Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Cass County welcomed 5,408 students during the 2021-22 school year. Among them, American Indian comprised 0.5% of the student body to be the second least represented ethnicity in the county.
Among the 18 schools in Cass County, Morris Upchurch Middle School recorded the highest enrollment of American Indian students in the 2021-22 school year, with a total of five students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Atlanta Primary School | 0.5 | 597 |
Hughes Springs Elementary School | 0.2 | 541 |
Atlanta High School | 0.8 | 510 |
Atlanta Elementary School | 0.2 | 427 |
Atlanta Middle School | 0 | 377 |
J. K. Hileman Elementary School | 0.5 | 364 |
Linden Elementary School | 0.6 | 334 |
Hughes Springs High School | 0.3 | 333 |
Queen City High School | 1.3 | 301 |
Hughes Springs Junior High School | 0 | 272 |
Morris Upchurch Middle School | 1.9 | 270 |
Bloomburg School | 0 | 241 |
Linden-Kildare High School | 0.6 | 164 |
McLeod Elementary School | 0 | 153 |
Mae Luster Stephens Junior High School | 0 | 140 |
Avinger School | 2.2 | 137 |
McLeod Middle School | 0.8 | 133 |
McLeod High School | 0.9 | 114 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE