Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Cass County welcomed 5,408 students during the 2021-22 school year. Among them, Multiracial comprised 4.9% of the student body to be the fourth least represented ethnicity in the county.
Among the 18 schools in Cass County, Atlanta Primary School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 42 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Atlanta Primary School | 7 | 597 |
Hughes Springs Elementary School | 3 | 541 |
Atlanta High School | 5.1 | 510 |
Atlanta Elementary School | 6.6 | 427 |
Atlanta Middle School | 6.1 | 377 |
J. K. Hileman Elementary School | 7.7 | 364 |
Linden Elementary School | 9.3 | 334 |
Hughes Springs High School | 2.1 | 333 |
Queen City High School | 2.7 | 301 |
Hughes Springs Junior High School | 3.3 | 272 |
Morris Upchurch Middle School | 3.3 | 270 |
Bloomburg School | 0.8 | 241 |
Linden-Kildare High School | 5.5 | 164 |
McLeod Elementary School | 5.2 | 153 |
Mae Luster Stephens Junior High School | 6.4 | 140 |
Avinger School | 4.4 | 137 |
McLeod Middle School | 3 | 133 |
McLeod High School | 0.9 | 114 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE