Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Lamar County welcomed 8,459 students during the 2021-22 school year. Among them, Black comprised 16.1% of the student body to be the third most represented ethnicity in the county.
Among the 21 schools in Lamar County, Paris High School recorded the highest enrollment of Black students in the 2021-22 school year, with a total of 322 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Paris High School | 34.7 | 929 |
Aikin Elementary School | 29.5 | 924 |
North Lamar High School | 4.6 | 711 |
Chisum Elementary School | 3.6 | 579 |
Paris Junior High School | 32.5 | 551 |
Frank Stone Middle School | 3.1 | 548 |
Justiss Elementary School | 32.5 | 533 |
Crockett Intermediate School | 28.7 | 527 |
Blossom Elementary School | 0.9 | 428 |
W. L. Higgins Elementary School | 3.4 | 352 |
Chisum High School | 5.2 | 305 |
Prairiland High School | 0.7 | 302 |
Bailey Intermediate School | 4.5 | 291 |
Cecil Everett Elementary School | 3.2 | 277 |
Chisum Middle School | 3.1 | 261 |
Prairiland Junior High School | 0.4 | 243 |
Aaron Parker Elementary School | 4.2 | 237 |
Lamar County Head Start | 42.4 | 198 |
Deport Elementary School | 2.6 | 117 |
Givens Early Childhood Center | 24.5 | 106 |
Travis High School of Choice | 17.5 | 40 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE