Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Lamar County welcomed 8,459 students during the 2021-22 school year. Among them, American Indian comprised 1.2% of the student body to be the third least represented ethnicity in the county.
Among the 21 schools in Lamar County, North Lamar High School recorded the highest enrollment of American Indian students in the 2021-22 school year, with a total of 15 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Paris High School | 0.6 | 929 |
Aikin Elementary School | 0.8 | 924 |
North Lamar High School | 2.1 | 711 |
Chisum Elementary School | 0.5 | 579 |
Paris Junior High School | 0.5 | 551 |
Frank Stone Middle School | 2.2 | 548 |
Justiss Elementary School | 0.2 | 533 |
Crockett Intermediate School | 0.4 | 527 |
Blossom Elementary School | 0.7 | 428 |
W. L. Higgins Elementary School | 1.4 | 352 |
Chisum High School | 2 | 305 |
Prairiland High School | 1.3 | 302 |
Bailey Intermediate School | 1.4 | 291 |
Cecil Everett Elementary School | 2.2 | 277 |
Chisum Middle School | 1.5 | 261 |
Prairiland Junior High School | 1.2 | 243 |
Aaron Parker Elementary School | 4.6 | 237 |
Lamar County Head Start | 1 | 198 |
Deport Elementary School | 0 | 117 |
Givens Early Childhood Center | 2.8 | 106 |
Travis High School of Choice | 2.5 | 40 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE