Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Lamar County welcomed 8,459 students during the 2021-22 school year. Among them, Pacific Islander comprised 0.2% of the student body to be the least represented ethnicity in the county.
Among the 21 schools in Lamar County, Aikin Elementary School recorded the highest enrollment of Pacific Islander students in the 2021-22 school year, with a total of five students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Pacific Islander students enrolment | Total enrollment |
---|---|---|
Paris High School | 0.1 | 929 |
Aikin Elementary School | 0.5 | 924 |
North Lamar High School | 0 | 711 |
Chisum Elementary School | 0.2 | 579 |
Paris Junior High School | 0.2 | 551 |
Frank Stone Middle School | 0.4 | 548 |
Justiss Elementary School | 0.6 | 533 |
Crockett Intermediate School | 0.4 | 527 |
Blossom Elementary School | 0 | 428 |
W. L. Higgins Elementary School | 0.3 | 352 |
Chisum High School | 0.3 | 305 |
Prairiland High School | 0 | 302 |
Bailey Intermediate School | 0 | 291 |
Cecil Everett Elementary School | 0 | 277 |
Chisum Middle School | 0 | 261 |
Prairiland Junior High School | 0 | 243 |
Aaron Parker Elementary School | 0 | 237 |
Lamar County Head Start | 0 | 198 |
Deport Elementary School | 0 | 117 |
Givens Early Childhood Center | 0 | 106 |
Travis High School of Choice | 0 | 40 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE