Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Lamar County welcomed 8,459 students during the 2021-22 school year. Among them, Multiracial comprised 6.9% of the student body to be the fourth least represented ethnicity in the county.
Among the 21 schools in Lamar County, Aikin Elementary School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 102 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Paris High School | 6.8 | 929 |
Aikin Elementary School | 11 | 924 |
North Lamar High School | 3.1 | 711 |
Chisum Elementary School | 5.4 | 579 |
Paris Junior High School | 10.5 | 551 |
Frank Stone Middle School | 6.4 | 548 |
Justiss Elementary School | 11.4 | 533 |
Crockett Intermediate School | 7.6 | 527 |
Blossom Elementary School | 2.8 | 428 |
W. L. Higgins Elementary School | 6.3 | 352 |
Chisum High School | 2 | 305 |
Prairiland High School | 2.6 | 302 |
Bailey Intermediate School | 6.2 | 291 |
Cecil Everett Elementary School | 5.8 | 277 |
Chisum Middle School | 2.7 | 261 |
Prairiland Junior High School | 4.1 | 243 |
Aaron Parker Elementary School | 10.5 | 237 |
Lamar County Head Start | 13.1 | 198 |
Deport Elementary School | 2.6 | 117 |
Givens Early Childhood Center | 14.2 | 106 |
Travis High School of Choice | 5 | 40 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE