Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Hopkins County welcomed 6,756 students during the 2021-22 school year. Among them, white comprised 59.4% of the student body to be the most represented ethnicity in the county.
Among the 16 schools in Hopkins County, Sulphur Springs High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 650 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Sulphur Springs High School | 53.2 | 1,221 |
Sulphur Springs Middle School | 56.5 | 1,017 |
Como-Pickton School | 52.8 | 725 |
Sulphur Springs Elementary School | 56.2 | 621 |
Barbara Bush Primary School | 63.7 | 336 |
Bowie Primary School | 69.4 | 317 |
North Hopkins Elementary School | 71.9 | 306 |
Rowena Johnson Primary School | 58.8 | 301 |
Miller Grove School | 80.9 | 299 |
Travis Primary School | 24.3 | 272 |
Saltillo School | 65.6 | 244 |
Douglass Eclc | 37 | 230 |
North Hopkins High School | 65.9 | 229 |
Cumby High School | 78 | 223 |
Cumby Elementary School | 83.5 | 212 |
Sulphur Bluff ISD | 82.3 | 203 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE