Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Lamar County welcomed 8,584 students during the 2022-23 school year. Among them, Asian students comprised 0.7% of the student body to be the second least represented ethnicity in the county.
Among the 21 schools in Lamar County, Aikin Elementary School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 10 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Aikin Elementary School | 1.1 | 937 |
Paris High School | 0.9 | 934 |
North Lamar High School | 1.1 | 727 |
Chisum Elementary School | 0 | 593 |
Crockett Intermediate School | 0.7 | 560 |
Justiss Elementary School | 0.2 | 552 |
Frank Stone Middle School | 0.9 | 528 |
Paris Junior High School | 1.1 | 522 |
Blossom Elementary School | 0 | 418 |
W. L. Higgins Elementary School | 2 | 351 |
Chisum High School | 0 | 322 |
Bailey Intermediate School | 0.7 | 300 |
Prairiland High School | 0 | 292 |
Cecil Everett Elementary School | 1.8 | 279 |
Aaron Parker Elementary School | 0.4 | 265 |
Chisum Middle School | 0 | 264 |
Prairiland Junior High School | 0 | 248 |
Lamar County Head Start | 0 | 205 |
Deport Elementary School | 0 | 141 |
Givens Early Childhood Center | 0 | 103 |
Travis High School of Choice | 0 | 43 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE