Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Cass County welcomed 5,435 students during the 2022-23 school year. Among them, Black students comprised 17.4% of the student body to be the second most represented ethnicity in the county.
Among the 18 schools in Cass County, Atlanta Primary School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 167 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Atlanta Primary School | 28.5 | 585 |
Hughes Springs Elementary School | 14.8 | 535 |
Atlanta High School | 33.6 | 476 |
Atlanta Elementary School | 28.3 | 449 |
J. K. Hileman Elementary School | 12.8 | 384 |
Atlanta Middle School | 30.1 | 369 |
Linden Elementary School | 15.6 | 340 |
Hughes Springs High School | 8.3 | 338 |
Queen City High School | 13.5 | 296 |
Hughes Springs Junior High School | 7.2 | 276 |
Morris Upchurch Middle School | 16.1 | 274 |
Bloomburg School | 2.7 | 256 |
Linden-Kildare High School | 11.2 | 187 |
McLeod Elementary School | 0.6 | 165 |
McLeod Middle School | 0.7 | 140 |
Mae Luster Stephens Junior High School | 11.3 | 133 |
Avinger School | 15.4 | 123 |
McLeod High School | 0.9 | 109 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE