Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Cass County welcomed 5,435 students during the 2022-23 school year. Among them, multiracial students comprised 5.6% of the student body to be the fourth least represented ethnicity in the county.
Among the 18 schools in Cass County, Atlanta Primary School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 50 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Atlanta Primary School | 8.5 | 585 |
Hughes Springs Elementary School | 2.1 | 535 |
Atlanta High School | 4.4 | 476 |
Atlanta Elementary School | 7.6 | 449 |
J. K. Hileman Elementary School | 8.3 | 384 |
Atlanta Middle School | 6.8 | 369 |
Linden Elementary School | 8.8 | 340 |
Hughes Springs High School | 2.4 | 338 |
Queen City High School | 4.1 | 296 |
Hughes Springs Junior High School | 4 | 276 |
Morris Upchurch Middle School | 5.8 | 274 |
Bloomburg School | 1.6 | 256 |
Linden-Kildare High School | 8 | 187 |
McLeod Elementary School | 5.5 | 165 |
McLeod Middle School | 3.6 | 140 |
Mae Luster Stephens Junior High School | 5.3 | 133 |
Avinger School | 6.5 | 123 |
McLeod High School | 3.7 | 109 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE